If You use Twitter follow us, and be updated with latest Football World Cup news.
Round of 16 Matches
| Date | Time | Match | Stadium |
| 27/06 | 1.00 am | Uruguay vs. South Korea![]() | Port Elizabeth - Nelson Mandela Bay![]() |
| 27/06 | 5.30 am | United States vs. Ghana![]() | Rustenburg - Royal Bafokegen![]() |
| 28/06 | 1.00 am | Germany vs. England![]() | Mangaung/Bloemfontein - Free State![]() |
| 28/06 | 5.30 am | Argentina vs. Mexico![]() | Johannesburg - Soccer City![]() |
| 29/06 | 1.00 am | Netherlands vs. Slovakia![]() | Durban - Moses Mabhida Stadium![]() |
| 29/06 | 5.30 am | Brazil vs. Chile![]() | Johannesburg - Ellis Park![]() |
| 30/06 | 1.00 am | Paraguay vs. Japan![]() | Tshwane/Pretoria - Loftus Versfeld![]() |
| 30/06 | 5.30 am | Spain vs. Portugal![]() | Cape Town - Green Point![]() |
Quarter Finals
| Date | Time | Match | Stadium |
| 03/07 | 1.00 am | Netherlands vs. Brazil | Port Elizabeth - Nelson Mandela Bay![]() |
| 03/07 | 5.30 am | Uruguay vs. Ghana | Johannesburg - Soccer City![]() |
| 04/07 | 1.00 am | Argentina vs. Germany | Cape Town - Green Point![]() |
| 04/07 | 5.30 am | Paraguay vs. Spain | Johannesburg - Ellis Park![]() |
Semi Finals
| Date | Time | Match | Stadium |
| 07/07 | 5.30 am | Uruguay vs. Netherlands | Cape Town - Green Point![]() |
| 08/07 | 5.30 am | Germany vs. Spain | Durban - Moses Mabhida Stadium![]() |
3rd Place Match
| Date | Time | Match | Stadium |
| 11/07 | 5.30 am | Uruguay vs. Germany | Port Elizabeth - Nelson Mandela Bay![]() |
Finals
| Date | Time | Match | Stadium |
| 12/07 | 5.30 am | Netherlands vs. Spain | Johannesburg - Soccer City![]() |
Group A
| Date | Time | Match | Stadium |
| 12/06 | 1.00 am | South Africa vs. Mexico![]() | Johannesburg - Soccer City![]() |
| 12/06 | 5.30 am | Uruguay vs. France![]() | Cape Town - Green Point![]() |
| 17/06 | 5.30 am | South Africa vs. Uruguay![]() | Tshwane/Pretoria - Loftus Versfeld![]() |
| 18/06 | 5.30 am | France vs. Mexico![]() | Polokwane - Peter Mokaba![]() |
| 23/06 | 1.00 am | Mexico vs. Uruguay![]() | Rustenburg - Royal Bafokegen![]() |
| 23/06 | 1.00 am | France vs. South Africa![]() | Mangaung/Bloemfontein - Free State![]() |
Group B
| Date | Time | Match | Stadium |
| 12/06 | 10.30 pm | South Korea vs. Greece![]() | Port Elizabeth - Nelson Mandela Bay![]() |
| 13/06 | 1.00 am | Argentina vs. Nigeria![]() | Johannesburg - Ellis Park![]() |
| 17/06 | 10.30 pm | Argentina vs. South Korea![]() | Johannesburg - Soccer City![]() |
| 18/06 | 1.00 am | Greece vs. Nigeria![]() | Mangaung/Bloemfontein - Free State![]() |
| 23/06 | 5.30 am | Nigeria vs. South Korea![]() | Durban - Moses Mabhida Stadium![]() |
| 23/06 | 5.30 am | Greece vs. Argentina![]() | Polokwane - Peter Mokaba![]() |
Group C
| Date | Time | Match | Stadium |
| 13/06 | 5.30 am | England vs. United States![]() | Rustenburg - Royal Bafokegen![]() |
| 13/06 | 10.30 pm | Algeria vs. Slovenia![]() | Polokwane - Peter Mokaba![]() |
| 19/06 | 1.00 am | Slovenia vs. United States![]() | Johannesburg - Ellis Park![]() |
| 19/06 | 5.30 am | England vs. Algeria![]() | Cape Town - Green Point![]() |
| 24/06 | 1.00 am | Slovenia vs. England![]() | Port Elizabeth - Nelson Mandela Bay![]() |
| 24/06 | 1.00 am | United States vs. Algeria![]() | Tshwane/Pretoria - Loftus Versfeld![]() |
Group D
| Date | Time | Match | Stadium |
| 14/06 | 1.00 am | Serbia vs. Ghana![]() | Tshwane/Pretoria - Loftus Versfeld![]() |
| 14/06 | 5.30 am | Germany vs. Australia![]() | Durban - Moses Mabhida Stadium![]() |
| 18/06 | 10.30 pm | Germany vs. Serbia![]() | Port Elizabeth - Nelson Mandela Bay![]() |
| 20/06 | 1.00 am | Ghana vs. Australia![]() | Rustenburg - Royal Bafokegen![]() |
| 24/06 | 5.30 am | Ghana vs. Germany![]() | Johannesburg - Soccer City![]() |
| 24/06 | 5.30 am | Australia vs. Serbia![]() | Nelspruit - Mbombela![]() |
Group E
| Date | Time | Match | Stadium |
| 14/06 | 10.30 pm | Netherlands vs. Denmark![]() | Johannesburg - Soccer City![]() |
| 15/06 | 1.00 am | Japan vs. Cameroon![]() | Mangaung/Bloemfontein - Free State![]() |
| 19/06 | 10.30 pm | Netherlands vs. Japan![]() | Durban - Moses Mabhida Stadium![]() |
| 20/06 | 5.30 am | Cameroon vs. Denmark![]() | Tshwane/Pretoria - Loftus Versfeld![]() |
| 25/06 | 5.30 am | Denmark vs. Japan![]() | Rustenburg - Royal Bafokegen![]() |
| 25/06 | 5.30 am | Cameroon vs. Netherlands![]() | Cape Town - Green Point![]() |
Group F
| Date | Time | Match | Stadium |
| 15/06 | 5.30 am | Italy vs. Paraguay![]() | Cape Town - Green Point![]() |
| 15/06 | 10.30 pm | New Zealand vs. Slovakia![]() | Rustenburg - Royal Bafokegen![]() |
| 20/06 | 10.30 pm | Slovakia vs. Paraguay![]() | Mangaung/Bloemfontein - Free State![]() |
| 21/06 | 1.00 am | Italy vs. New Zealand![]() | Nelspruit - Mbombela![]() |
| 25/06 | 1.00 am | Slovakia vs. Italy![]() | Johannesburg - Ellis Park![]() |
| 25/06 | 1.00 am | Paraguay vs. New Zealand![]() | Polokwane - Peter Mokaba![]() |
Group G
| Date | Time | Match | Stadium |
| 16/06 | 1.00 am | Cote d'Ivoire vs. Portugal![]() | Port Elizabeth - Nelson Mandela Bay![]() |
| 16/06 | 5.30 am | Brazil vs. North Korea![]() | Johannesburg - Ellis Park![]() |
| 21/06 | 5.30 am | Brazil vs. Cote d'Ivoire![]() | Johannesburg - Soccer City![]() |
| 21/06 | 10.30 pm | Portugal vs. North Korea![]() | Durban - Moses Mabhida Stadium![]() |
| 26/06 | 1.00 am | North Korea vs. Cote d'Ivoire![]() | Nelspruit - Mbombela![]() |
| 26/06 | 1.00 am | Portugal vs. Brazil![]() | Durban - Moses Mabhida Stadium![]() |
Group H
| Date | Time | Match | Stadium |
| 16/06 | 10.30 pm | Honduras vs. Chile![]() | Nelspruit - Mbombela![]() |
| 17/06 | 1.00 am | Spain vs. Switzerland![]() | Durban - Moses Mabhida Stadium![]() |
| 22/06 | 1.00 am | Chile vs. Switzerland![]() | Port Elizabeth - Nelson Mandela Bay![]() |
| 22/06 | 5.30 am | Spain vs. Honduras![]() | Johannesburg - Ellis Park![]() |
| 26/06 | 5.30 am | Switzerland vs. Honduras![]() | Mangaung/Bloemfontein - Free State![]() |
| 26/06 | 5.30 am | Chile vs. Spain![]() | Tshwane/Pretoria - Loftus Versfeld![]() |
World Cup 2010 VIDEO highlights
Your link here?
Search World2010Cup.com:
Which team is favorite to win 2010 World Cup?
Argentina
Brazil
England
Germany
Italy
Spain
Did You Know?
Brazil has won champion title at World Cup 1994 in United States!

